Basic information
| Name | MIRBUD SA |
| Abbreviated name | MRB |
| Quotation market | Primary |
| Sector of industry | Construction |
| Segment to which the Company has been qualified | Parallel market 5 Plus |
| Indexes including the Company’s shares | sWIG80, WIG-PL, |
| Date of joining the Liquidity Support Programme | 2009-01-07 |
| Address | ul. Unii Europejskiej 18, 96-100 Skierniewice |
| Telephone | (046) 833-98-65 |
| Fax | (046) 833-97-32 |
| WWW | www.mirbud.com.pl |
| | sekretariat@mirbud.com.pl |
| President | Halina Mirgos |
| Historical quotations:
First quotation: Max quotation: Min quotation: |
2.48 (2008-12-29) 3.10 (2009-11-12) 1.52 (2009-01-15) |
